Liebherr SBSes 7353 Side by side
$8,583.30
In stock
Liebherr SBSes 7353 Side by side Biofresh NoFrost
SBSes 7353
Energy efficiency class* | A++/A++ |
Energy consumption in 365 days* [kWh/a] | 385 |
Energy consumption in 24 h* [kWh / 24h] | 1.053 |
Compressors | 2 |
Individual temperature zones | 3 |
BioFresh** | ![]() |
NoFrost | ![]() |
Defrosting, refrigerator compartment | automatic |
Defrosting, freezing compartment | automatic |
Climate class | SN-T |
Storage time during malfunctions [h] | 25 |
Freezing capacity in 24 hrs [kg] | 16 |
Star-coding | 4 |
Noise level [db(A)] | 40 |
Dimensions H/W/D* [cm] | 185,2/121,0/63,0 |
* To achieve the indicated energy consumption level, the wall spacers provided with the appliance must be used. These increase the appliance depth by approximately 3.5 cm. If the wall spacers are not used, the appliance will remain fully functional, but will have a slightly higher energy consumption level.
** BioFresh: complies Chill compartment after DIN EN ISO 15502
Gross capacity, refrigerator compartment overall [l] | 576 |
of which is cold storage compartment [l] | 171 |
Gross capacity, freezer compartment [l] | 150 |
Total net capacity, refrigerator compartment [l] | 546 |
of which is cold storage compartment [l] | 155 |
Net capacity, freezer compartment [l] | 117 |
Control panel | |
Type of control | Digital temperature display in the MagicEye |
Position of control unit | behind the door |
Control operation | Touch-Elektronic |
Temperature display, refrigerator compartment | internal digital |
Temperature display, freezer compartment | internal digital |
Temperature display wine storage compartment | - |
Temperature range wine storage compartment | - |
Functions | |
SuperFrost | quantity-controlled |
SuperCool | ![]() |
On/Off IceMaker | ![]() |
Temperature for freezer compartment is adjustable | ![]() |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Door open: Warning signal, wine storage compartment | - |
Malfunction: Warning signal | optical and acoustical |


Cooling Type | Fridge and Freezer |
---|---|
Installation Type | Side by side |
Height | 1850 mm |
Width | 1219 mm |
Finish | Stainless Steel |
Manufacturer | Liebherr |
Related Products
Other products you may like